2025 Dunmovin Dressage Schooling Show Series
| DATE: | JUDGE: | OPENS: | CLOSES | ENTER/TIMES/RESULTS |
|---|---|---|---|---|
| January 18 | Karen Monks Reilly (L*) | 1/6 | 1/13 | RESULTS |
| February 22 | Darcy Miller (L) | 2/10 | 2/17 | RESULTS |
| March 22 | Cara Klothe (L*) | 3/3 | 3/17 | RESULTS |
| April 19 | Erin Hurley (L*) | 3/24 | 4/12 | RESULTS |
| June 14 | Laura Beetle (L) | 5/19 | 6/7 | RESULTS |
| July 26 | David Ziegler (L) | 6/30 | 7/18 | RESULTS |
| September 6 | Aviva Nebesky (L*) | 8/11 | 8/29 | RESULTS |
| October 25 | Kari Allen (L*) | 9/29 | 10/17 | REVISED RESULTS |
2025 USDF/USDF Recognized Dressage at Dunmovin!
| DATE: | JUDGE: | OPENS: | CLOSES: | ENTER/TIMES/RESULTS: |
|---|---|---|---|---|
| Wednesday, April 23 | Judge: Lori Barnard (S-VT) | 3/12 | 4/9 | RESULTS |
| Wednesday, June 18 | Judge: Sarah Geikie (S-CT) | 5/7 | 6/4 | RESULTS |
| Wednesday, September 10 | Judge: Anne Cizadlo (S-FL) | 7/30 | 8/27 | RESULTS |
| Wednesday, November 5 | Judge: Natalie Lamping (S-FL) | 10/1 | 10/22 | PRELIMINARY DAY SHEETS PRELIMINARY RIDER SCHEDULE |
