**NEW Entry System**
2025 Schooling Dressage Shows
Dunmovin Year End Awards
Your top Three scores from 4 separate Dunmovin Schooling Shows will be counted toward Series end results.
Registration Opens: January 6th
Registration Closes: May 31st
Note: Your scores count from the date your registration is received!Registration cost: $40
Registration Requirements:
- Must ride in 4 shows to qualify!
- Competitor can register multiple levels per Horse/Rider Combination (registration fees apply to each level)
- One Rider/horse combination per form (competitor can register more than one horse/rider combination but must fill out separate form)
DATE: | JUDGE: | OPENS: | CLOSES | ENTER/TIMES/RESULTS |
---|---|---|---|---|
January 18 | Karen Monks Reilly (L*) | 1/6 | 1/13 | Times – posted 1/14 |
February 22 | Deb Tsang (L*) | 2/10 | 2/17 | ENTER |
March 22 | Cara Klothe (L*) | 3/3 | 3/17 | |
April 19 | Erin Hurley (L*) | 3/24 | 4/12 | |
June 14 | Laura Beetle (L) | 5/19 | 6/7 | |
July 26 | David Ziegler (L) | 6/30 | 7/18 | |
August 24 Dunmovin Dressage Days presented at Devon – Amateur and Junior Only Show | TBD | Information | ||
September 6 | Aviva Nebesky (L*) | 8/11 | 8/29 | |
October 25 | Kari Allen (L*) | 9/29 | 10/17 |
2025 USEF/USDF Recognized Dressage Shows
DATE: | JUDGE: | OPENS: | CLOSES: | ENTER/TIMES/RESULTS: |
---|---|---|---|---|
Wednesday, April 23 | Judge: Lori Barnard (S-VT) | 3/12 | 4/9 | |
Wednesday, June 18 | Judge: Sarah Geikie (S-CT) | 5/7 | 6/4 | |
August 22-23 Dunmovin Dressage Days presented at Devon | Judge: Natalie Lamping (S-FL) Judge: Susan Mandas (S_OH) | Information | ||
Wednesday, September 10 | Judge: TBD | 7/30 | 8/27 | |
November 1 Tentative | Judge: TBD |
Contact: Doreen Garland Dunmovin2@verizon.net