2021 Schooling Dressage Shows
DATE: | JUDGE: | OPENS: | CLOSES | TIMES/RESULTS |
---|---|---|---|---|
January 23, 2021 | Lauren Annett (r-PA) | FULL & CLOSED | FULL & CLOSED | RESULTS – posted 1/24 |
February 27, 2021 | Anne Moss (R-PA) | FULL & CLOSED | FULL & CLOSED | RESULTS – posted 3/5 |
March 20, 2021 | Jill Kuc (L*-PA) | March 1 | March 12 – Show is full and Closed – posted 3/5 | RESULTS – posted 3/24 |
April 10, 2021 | Deb Tsang (L*-PA) | March 22 | April 2 – Full and Closed – posted 3/27 | RESULTS – posted 4/13 |
May 8, 2021 | Torrey Wilkinson (L*-PA) | April 19 | April 30 | |
June 12, 2021 | TBD | May 24 | June 6 | |
July 24, 2021 | Jenna Brown (L*-MD) | July 5 | July 16 | |
October 30, 2021 | TBD | October 11 | October 22 | |
November 13, 2021 | TBD | October 25 | November 5 |
2021 USEF/USDF Recognized Dressage Shows
DATE: | JUDGE: | OPENS: | CLOSES: | TIMES/RESULTS: |
---|---|---|---|---|
Wednesday April 28, 2021 | Dorothy Demis (S-FL) | April 5 | April 16 | Preliminary Times: Day Sheets – Posted 4/20 Preliminary Rider Schedule |
Wednesday June 23, 2021 | Debbie Rodriguez (S-VA) | May 24 | June 11 | |
Wednesday September 15, 2021 | Natalie Lamping (S-FL) | August 16 | September 3 | |
Wednesday November 10, 2021 | Kem Barbosa (S-NJ) | October 11 | October 29 |
Contact: Doreen Garland Dunmovin2@verizon.net