
2026 Dunmovin Dressage Schooling Show Series
| DATE: | JUDGE: | OPENS: | CLOSES | ENTER/TIMES/RESULTS |
|---|---|---|---|---|
| January 24 | Cara Klothe (r-PA) | 1/1 | 1/16 | Google Entry Form |
| February 28 | Annmarie Cochrane (L*-PA) | 2/1 | 2/20 | Google Entry Form |
| March 28 | Debbie Morrison (L-PA) | 3/1 | 3/20 | Google Entry Form |
| April 18 | Aviva Nebesky (L*-MD) | 4/1 | 4/11 | Google Entry Form |
| June 13 | Zoe Gautier (L-PA) | 5/15 | 6/5 | Google Entry Form |
| July 25 | Jennifer Bateman (L-PA) | 7/1 | 7/17 | Google Entry Form |
| September 5 | Patricia Chandler (L*-MD) | 8/15 | 8/28 | Google Entry Form |
| October 24 | Andrea Jenkins (L-PA) | 10/1 | 10/16 | Google Entry Form |
Questions: Contact: Doreen Garland Dunmovinenterprisesllc@gmail.com
Dressage Schooling Show Awards
Dunmovin Year End Awards
Your top Three scores from 4 separate Dunmovin Schooling Shows will be counted toward Series end results.
Registration Opens: January 6th
Registration Closes: May 31st
Note: Your scores count from the date your registration is received!Registration cost: $40
Registration Requirements:
- Must ride in 4 shows to qualify!
- Competitor can register multiple levels per Horse/Rider Combination (registration fees apply to each level)
- One Rider/horse combination per form (competitor can register more than one horse/rider combination but must fill out separate form)
