2024 Schooling Dressage Show Results
RESULTS | JUDGE: | OPENS: | CLOSES | ENTER/TIMES/RESULTS |
---|---|---|---|---|
Rescheduled to January 27 | Danielle Toscano (R-PA) | 1/8 | Now closes 1/22 | RESULTS |
February 24 | Cara Klothe (L – PA) | 2/12 | 2/19 | RESULTS |
March 23 | Judge Change: Jennifer Brown (L*-MD) | 3/11 | Full w/waitlist | RESULTS |
April 20 | David Ziegler (L-MD) | 4/1 | Full Waitlist Available | RESULTS |
May 11 | Trisha Hessinger (L*) | 4/22 | Show is full posted 4-28 | RESULTS |
June 15 | Karen Monks Reilly (L*-PA) | 5/27 | FULL as of 6/4 | RESULTS |
July 6 | Carol Lippa (L-PA) | 6/17 | 6/28 | RESULTS |
August 24 | Amateur Only Show Presented at Devon | RESULTS | ||
September 7 | Aviva Nebeski (L*-MD) | 8/19 | 8/30 | RESULTS |
October 26 | Deb Morrison (L-PA) | 10/7 | 10/18 | Revised Results |
2024 USEF/USDF Recognized Dressage Show Results
DATE: | JUDGE: | OPENS: | CLOSES: | ENTER/TIMES/RESULTS: |
---|---|---|---|---|
Wednesday April 24 | Lori Barnard (S-VT) TD – Jon Kreitz (r-VA) | 3/25 | 4/12 Full Waitlist Available | RESULTS |
Wednesday June 19 | Natalie Lamping (S-FL) TD – Jennifer Koch | 5/29 | Full and Closed posted 6/3 | RESULTS |
August 22-23 | Dunmovin Dressage Days Presented at Devon | August 22 – RESULTS August 23 – RESULTS | ||
Wednesday September 11 | Cindi Wylie (S-FL) TD – Lisa Leana (r-PA) | 8/12 | 8/30 | RESULTS |
Wednesday November 6 | CANCELLED | Cancelled | Cancelled | |
Contact: Doreen Garland Dunmovin2@verizon.net